Distribution Transformer
Built to BIS. Built to Last.
As a reputable Distributor transformer manufacturer, KLR Transformers designs and manufactures high-quality transformers that provide efficient power distribution in commercial, industrial, utility and infrastructure applications. Our distribution transformers are designed to ensure reliable quality, efficiency and long-term reliability. With capacities ranging from 500 kVA to 2500kVA and voltage ratings of up to 33 kV, our distribution transformers are BIS-certified distribution transformers for India constructed in line with the applicable Standards of the BIS for distributors within India.

Distribution Transformer Technical Specifications
| Parameter | Specification |
|---|---|
| Capacity range | 500 kVA to 2500 kVA |
| Voltage class | Up to 33 kV |
| Insulation class | Class A Oil-Impregnated Paper |
| Cooling | ONAN / ONAF |
| Tank design | Conventional Radiator Type Tank |
| Standards | IS 1180 |
| Winding material | Electrolytic Grade Copper or Aluminium |
| Winding type | HV: Crossover / Spiral / Disc / Helical | LV: Foil / Spiral / Disc / Helical / Double Disc |
| Vector group | Dyn11 |
| Insulation levels (kVp) | 40 / 60 / 75 / 95 / 125 / 170 kVp |
| Tapping range | Off-Circuit Tap Changer (OCTC) up to 9 position | On-Load Tap Changer (In-Tank or External, 17 or 9 position) |
| Frequency | 50 Hz |
| Testing | Complete Routine Tests as per IS 1180 |
Specify Your Distribution Transformer.
Tell us your kVA rating, voltage class, and application. We respond with a technical proposal within 1 business day.