Dry Type Transformers
No Oil. Enhance Safety.
Cast resin dry-type transformers up to 2500 kVA, 33 kV.
Technical Specifications
| Parameter | Specification |
|---|---|
| Capacity range | 100 kVA to 2500 kVA |
| Voltage class | Up to 33 kV |
| Insulation class | Class F or Class H |
| Cooling | AN / AF |
| Enclosure protection | IP Protection for Indoor and Outdoor applications |
| Standards | IEC, IS, ANSI, IEEE |
| Winding material | Electrolytic Grade Copper or Aluminium |
| Winding type | HV: Foil / Crossover / Spiral / Disc | LV: Foil / Spiral / Disc / Helical |
| Tapping range | Off-Circuit Tap with Links / OLTC |
| Frequency | 50 Hz / 60 Hz |
| Temperature rise | As per IS / IEC requirements |
| Testing | Complete Routine Tests as per IEC, IS, ANSI, IEEE. Type Tests available on request. |
Optional Features
- RTD temperature monitoring for windings and core
- Digital Temperature Indicator
- Automatic fan control system
- Remote monitoring and SCADA compatibility
- Anti-condensation space heaters
- Seismic-resistant design
- Special enclosures up to IP55
Specify Your Dry-Type Transformer.
Share your kVA rating, voltage class, installation environment (indoor/outdoor / basement / plantroom), and enclosure requirement we will recommend the right insulation type and cooling class for your application.