Distribution Transformer
Built to BIS. Built to Last.
From 500 kVA to 2500 kVA, up to 33 kV, BIS-certified distribution transformers
Technical Specifications
| Parameter | Specification |
|---|---|
| Capacity range | 500 kVA to 2500 kVA |
| Voltage class | Up to 33 kV |
| Insulation class | Class A Oil-Impregnated Paper |
| Cooling | ONAN / ONAF |
| Tank design | Conventional Radiator Type Tank |
| Standards | IS 1180 |
| Winding material | Electrolytic Grade Copper or Aluminium |
| Winding type | HV: Crossover / Spiral / Disc / Helical | LV: Foil / Spiral / Disc / Helical / Double Disc |
| Vector group | Dyn11 |
| Insulation levels (kVp) | 40 / 60 / 75 / 95 / 125 / 170 kVp |
| Tapping range | Off-Circuit Tap Changer (OCTC) up to 9 position | On-Load Tap Changer (In-Tank or External, 17 or 9 position) |
| Frequency | 50 Hz |
| Testing | Complete Routine Tests as per IS 1180 |
Specify Your Distribution Transformer.
Tell us your kVA rating, voltage class, and application we respond with a technical proposal within 1 business day.